CMACEWHEEL M26 Electric Bike
CMACEWHEEL M26 Electric Bike is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Description
Description
HIGHLIGHTS
The Bike comes with a Battery and a charger
1. 15Ah large battery provides 40-60km mileage of pure electric mode and 70-100km mileage of power assistance mode.
2. 750W strong motor empowers each at a faster speed, providing more freedom and more fun.
3. The max speed of CMACEWHEEL M26 can reach 45km per hour, which brings you a super speed experience.
4. Aluminum alloy body, CMACEWHEEL M26 is extremely lightweight, and weighs only 30kg.
SPECIFICATION
Meter display | Yolin Color screen LCD meter |
Frame Material | Aluminum Alloy |
Color | Black/Silver-gray |
Battery | 17AH (14.5AH) |
Battery voltage | 48V(54V) |
Charger voltage | 54.6V 2A |
Charger type | European standard round plug |
Charger time | About7/8H |
Motor wattage | 750W |
Control System | LiShui controller |
Motor Torque | 60N.M |
Speed level | 5 levels |
Gears | 21 gears |
Tire | CST 26*4.0 |
Brake | Hydraulic brake |
With turn tail lamp or not | Without turn tail lamp |
Shock absorber | Front oil suspension fork |
Gradeability | 30° |
Max speed | 40-45km/h |
Mileage of pure electric | 50-70KM |
Mileage of assistance | 70-110KM |
Maximum load | About 150KG |
Rear seat bracket maximum load | 50kg |
Suitable height | More than 165cm |
Mudguard | Front & rear fender |
Waterproof leve | IP65 |
Net weight of the ebike | 30KG |
Weight of battery | 4KG |
Gross weight | 37KG |
Packing mode | Disassemble the front wheel |
Package size | 160×24×81cm |
Accessories Pack as Gift | tool bag,mobile phone holder,tool,air pump,tire repair tool |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.