GOGOBEST GF600 Electric Bike
GOGOBEST GF600 Electric Bike - Black Yellow is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Description
Description
13Ah Large Capacity Battery
The 48V 13Ah power supply 18650 lithium battery pack is completely hidden inside the frame and is waterproof and dust-proof, guaranteeing double protection, strong output, and permanent stability.
1000W Brushless Motor
Strong power and running farther: 1000W motor, max speed up to 40km/h.
LCD Display Screen
Real-time speedometer, battery power, headlight switch, The well-lit display allows you to monitor everything.
SPECIFICATION
Brand | GOGOBEST | |
Model | GF600 | |
Size | Material | 6061 aluminium alloy frame |
Unfolded Size | 193cm*110cm*85~100cm | |
Package Size | 148*28*79.5cm | |
Wheel | 26*4.0 aluminium alloy rim | |
Performance | Gross Weight | 38kg |
Net Weight | 28kg | |
Load | 200KG | |
Applicable Height | 165~190cm | |
Max Speed | 40KM/H | |
Max Grade | 35° | |
Waterproof Degree | IP54 | |
Standards | The Charger | 48V2.5a |
Battery Capacity | 48V13ah power lithium battery | |
Battery Rate Voltage | 48V | |
Control System | L-deives 48v20a vector controller | |
Motor Rated Voltage | 48V | |
Motor Rated Power | 48V 1000W | |
Charging Time | 5~6h | |
Brake | ZOOM two-way brake mechanical disc brake | |
Package Contents | 1 x GOGOBEST GF600 Electric Moped Bicycle | |
1 x Charger | ||
1 x Wrench | ||
1 x Multi-function hexagon tool | ||
1 x Lock | ||
1 x Front wheel quick release | ||
1 x Pump | ||
1 x User manual |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.