CYSUM M900 Electric Bike
CYSUM M900 Electric Bike - Black Green is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Description
Description
Highlights
48V*1000W Brushless Gear Hub Motor
The brush-less gears carry the latest inner ring, which provides high-temperature resistance and faster heat dissipation, in order to slow down the motor magnet's attenuation speed and guarantee a longer life expectancy. At the same time, the 1000 W of power generation provides powerful torque and makes it easier for you to conquer rugged terrain.
48V*17AH Panasonic/LG Removable Lithium-ion Battery
M-900 collocates with a 48 V, 17 ah Panasonic/LG removable lithium-ion battery, which can last 70 km by fully charged. The battery is also equipped with a 5 V 1 Amp USB port, which provides convenience for your mobile charging.
5-Speed LCD Display
LCD display controller provides information on speed(km/h or MPH), mileage, speed class, and battery, which can assist you with upcoming hazards. The adjustable speed limit means you can flexibly adjust the speed to how you want.
What's in the box?
M900 (90% assembly)
Battery
Tools
Charger
Fenders (installed)
Rear rack and light (installed)
Pump and lock
Paper manual
SPECIFICATION
Bike Model | M900 1000W | Colour | Black-green / Black-blue / Pure-black | |||||
Basic Info | Product name | Full suspension Fat tire Electric bike | ||||||
Frame material | Alloy Aluminium 6061 bicycle frame | |||||||
Painting | German automatic electrostatic spraying | |||||||
Front fork | Alloy aluminium big shoulder suspension front fork | |||||||
Rear Damper | Alloy aluminium shock absorb damper with air pressure | |||||||
Headset | Droplets seal headset | |||||||
Handlebar | 31.8mm aluminium anodized handlebar | |||||||
Grip | Ergonomic grip | |||||||
Stem | Alloy aluminium anodized stem | |||||||
Shift-lever | SHIMANO M390 9speed shifter | |||||||
Rear Derailleur | SHIMANO M390 | |||||||
Flywheel | SUNSHINE 9speed flywheel | |||||||
Brake system | TEKTRO/ZOOM hydraulic disc brake | |||||||
Pedal | Alloy Aluminum | |||||||
Crankset | Aluminium 52T | |||||||
Chain | Taiwan KMC 9speed dedicated chain | |||||||
Tyre | 26*4.0 CHAOYANG fat tyre | |||||||
Inner Tire | Butyl rubber inner tube, Schrader valve | |||||||
Rim | Super wide alloy aluminium colourful painting rim | |||||||
Spokes | front13G spoke rear 12G spoke | |||||||
Saddle | ergonomic high-quality saddle | |||||||
Seat Post | 30.4mm alloy high-intensity seat post | |||||||
Seat Post Clamp | Alloy aluminium | |||||||
Kickstand | high-quality kickstand | |||||||
Electric system |
Motor | 48v*1000w Brushless Motor | ||||||
Throttle | WUXING Speed control throttle | |||||||
Display | LCD display S700 | |||||||
Battery | 48v 17AH Lithium battery | |||||||
Light | LED Spot front light | |||||||
Charger | EU Standard DC 2.1 Charger | |||||||
Max Speed | 35-40km/h | |||||||
Range | Throttle mode 40-50km Pedal mode 50-60km | |||||||
Pedal Assistance System | Speed Sensor | |||||||
Package | Net Weight | 29kg | ||||||
Gross Weight | 34kg | |||||||
Carton Size | 150*33*84cm |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.