CMACEWHEEL F26 Electric Bike
CMACEWHEEL F26 Electric Bike - 17AH 27 inch is backordered and will ship as soon as it is back in stock.
Couldn't load pickup availability
Delivery and Shipping
Delivery and Shipping
Add some general information about your delivery and shipping policies.
Description
Description
Long-lasting Battery
Equipped with a 15Ah large battery, enjoy 40-60KM of pure electric mode and 70-100KM of power assistance mode.
Powerful 500W Motor
Experience faster speeds and the freedom to have more fun with the 500W strong motor.
Max Speed Experience
Reach speeds of 38-42KM per hour, elevating your biking experience to new levels.
Lightweight Aluminium Alloy Body
Weighing only 27.5KG, the CMACEWHEEL F26 is incredibly lightweight and easy to handle.
SPECIFICATION
Product specification | ||||||
Brand Name: CMACEWHEEL | ||||||
Model Number: F26 | ||||||
Frame Material: Aluminum Alloy | ||||||
Color: silver-gray | ||||||
Battery: 15AH | ||||||
Battery Voltage: 48V(54V) | ||||||
Charger voltage: 100-240V 2A | ||||||
European standard round plug | ||||||
Motor Wattage: 250-500 W | ||||||
Gears: Five gears | ||||||
Tyre: CST 27.5*2.1/29*2.1 | ||||||
Brake: Oil brake | ||||||
Gradeability: 30° | ||||||
Max speed: 38-42 km/h | ||||||
mileage of pure electric: 40-60KM | ||||||
mileage of assistance: 70-110KM | ||||||
Package and size | ||||||
Net weight of the ebike: 27.5kg | ||||||
Weight of battery: 4.2kg | ||||||
Gross weight: 35kg | ||||||
Package size: 160×24×86cm | ||||||
Packing mode: disassemble the | ||||||
front wheel | ||||||
Battery capacity | ||||||
48V 15AH |
Payment & Security
Payment methods
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.